It’s important that vaccines are given on time for the best protection, but if you or your child missed a vaccine, contact us to catch up.
NHS vaccination schedule
| Age | Vaccines |
|---|---|
| 8 weeks | 6-in-1 vaccine Rotavirus vaccine MenB vaccine |
| 12 weeks | 6-in-1 vaccine (2nd dose) MenB vaccine (2nd dose) Rotavirus vaccine (2nd dose) |
| 16 weeks | 6-in-1 vaccine (3rd dose) Pneumococcal vaccine |
| Age | Vaccines |
|---|---|
| 1 year | MMR vaccine Pneumococcal vaccine (2nd dose) MenB vaccine (3rd dose) Hib/MenC vaccine (for children born on or before 30 June 2024) |
| 1 year and 6 months (18 months) | 6-in-1 vaccine (4th dose for children born on or after 1 July 2024)MMR vaccine (2nd dose for children born on or after 1 July 2024) |
| 2 to 15 years | Children’s flu vaccine (every year until children finish Year 11 of secondary school) |
| 3 years and 4 months | MMR vaccine (2nd dose for children born on or before 30 June 2024) 4-in-1 pre-school booster vaccine |
| 12 to 13 years | HPV vaccine |
| 14 years | Td/IPV vaccine (3-in-1 teenage booster) MenACWY vaccine |
Below is a useful guide to the school-age immunisation schedule.
You can find more information on the Vaccination UK website here.

